Your Source For Up-To-Date Mortgage Rates
We are always aware of the current environment and the resulting implications, so at any time we can recommend a mortgage that gives you an edge and meets your current needs and future goals. Contact a Mortgage Consultant for unpublished rate specials, and for your personalized rate and mortgage plan.
Prime Rate 3.00%
| Terms | Posted Rates | Our Best Rates |
|---|---|---|
| 6 Months | 4.00 | 3.95 |
| 1 Year | 3.00 | 2.65 |
| 2 Years | 3.04 | 2.69 |
| 3 Years | 3.55 | 2.65 |
| 4 Years | 4.54 | 2.89 |
| 5 Years | 5.14 | 2.89 |
| 7 Years | 6.35 | 3.49 |
| 10 Years | 6.75 | 3.69 |
| 5 Year Variable | 2.65 | 2.65 |
